Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2025-11-16 22:27
Refresh
Orion Holdings
19,510
Change -490 (-2.45%)
Orion
105,400
Change -1,300 (-1.22%)
| High | 26,000 |
|---|---|
| Low | 14,000 |
| No. of listed shares (outstanding) | 62,645,422 |
| Market capitalization | 12,223 |
| Foreign ownership ratio | 9.19 |
| 52-week high | 26,350 |
|---|---|
| 52-week low | 14,650 |
| PER* | 7.31 |
| Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Face value | 500 | 500 | 500 | 500 | 500 |
| Highest stock price | 16,860 | 17,320 | 16,150 | 18,450 | 158,000 |
| Lowest stock price | 13,330 | 13,790 | 13,600 | 12,900 | 94,100 |
| Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 62,645,422 | 39,536,132 |
| Market cap (KRW 100 mil) | 9,434 | 9,146 | 9,616 | 9,992 | 49,025 |
※ Base date: Dec 31, 2024

