Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2026-09-18 22:51
Refresh
Orion Holdings
24,250
Change -50 (-0.21%)
Orion
112,500
Change -1,000 (-0.88%)
| High | 31,550 |
|---|---|
| Low | 17,050 |
| No. of listed shares (outstanding) | 60,156,652 |
| Market capitalization | 14,588 |
| Foreign ownership ratio | 9.85 |
| 52-week high | 29,950 |
|---|---|
| 52-week low | 18,360 |
| PER* | 12.06 |
| Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Face value | 500 | 500 | 500 | 500 | 500 |
| Highest stock price | 26,350 | 16,860 | 17,320 | 16,150 | 18,450 |
| Lowest stock price | 14,650 | 13,330 | 13,790 | 13,600 | 12,900 |
| Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 62,645,422 | 62,645,422 |
| Market cap (KRW 100 mil) | 12,936 | 9,434 | 9,146 | 9,616 | 9,992 |
※ Base date: Dec 31, 2025

