Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2025-04-25 21:16
Refresh
Orion Holdings
17,200
Change - (0.00%)
Orion
119,600
Change -100 (-0.08%)
High | 22,350 |
---|---|
Low | 12,040 |
No. of listed shares (outstanding) | 62,645,422 |
Market capitalization | 10,776 |
Foreign ownership ratio | 10.96 |
52-week high | 17,380 |
---|---|
52-week low | 14,130 |
PER* | 12.09 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 16,860 | 17,320 | 16,150 | 18,450 | 158,000 |
Lowest stock price | 13,330 | 13,790 | 13,600 | 12,900 | 94,100 |
Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 62,645,422 | 39,536,132 |
Market cap (KRW 100 mil) | 9,434 | 9,146 | 9,616 | 9,992 | 49,025 |
※ Base date: Dec 31, 2024