Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2026-05-13 23:27
Refresh
Orion Holdings
23,150
Change -600 (-2.53%)
Orion
137,800
Change -1,300 (-0.93%)
| High | 30,850 |
|---|---|
| Low | 16,650 |
| No. of listed shares (outstanding) | 62,645,422 |
| Market capitalization | 14,503 |
| Foreign ownership ratio | 10.21 |
| 52-week high | 26,600 |
|---|---|
| 52-week low | 17,950 |
| PER* | 11.51 |
| Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Face value | 500 | 500 | 500 | 500 | 500 |
| Highest stock price | 26,350 | 16,860 | 17,320 | 16,150 | 18,450 |
| Lowest stock price | 14,650 | 13,330 | 13,790 | 13,600 | 12,900 |
| Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 62,645,422 | 62,645,422 |
| Market cap (KRW 100 mil) | 12,936 | 9,434 | 9,146 | 9,616 | 9,992 |
※ Base date: Dec 31, 2025

