Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2023-04-02 02:58
Refresh
Orion Holdings
17,020
Change 360 (2.16%)
Orion
136,600
Change 2,000 (1.49%)
High | 21,650 |
---|---|
Low | 11,670 |
No. of listed shares (outstanding) | 62,645,422 |
Market capitalization | 10,663 |
Foreign ownership ratio | 6.51 |
52-week high | 17,200 |
---|---|
52-week low | 13,600 |
PER* | 11.91 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 18,450 | 158,000 | 17,600 | 20,700 | 29,500 |
Lowest stock price | 12,900 | 94,100 | 10,700 | 15,200 | 15,250 |
Common stock issued (outstanding) | 62,645,422 | 39,536,132 | 62,645,422 | 62,645,422 | 62,644,293 |
Market cap (KRW 100 mil) | 9,992 | 49,025 | 41,711 | 47,441 | 39,426 |
※ Base date: Dec 31, 2021