Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2023-12-08 15:48
Refresh
Orion Holdings
15,210
Change -80 (-0.52%)
Orion
111,300
Change -600 (-0.54%)
High | 19,870 |
---|---|
Low | 10,710 |
No. of listed shares (outstanding) | 62,645,422 |
Market capitalization | 9,529 |
Foreign ownership ratio | 7.67 |
52-week high | 17,440 |
---|---|
52-week low | 13,550 |
PER* | 8.88 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 18,450 | 158,000 | 17,600 | 20,700 | 29,500 |
Lowest stock price | 12,900 | 94,100 | 10,700 | 15,200 | 15,250 |
Common stock issued (outstanding) | 62,645,422 | 39,536,132 | 62,645,422 | 62,645,422 | 62,644,293 |
Market cap (KRW 100 mil) | 9,992 | 49,025 | 41,711 | 47,441 | 39,426 |
※ Base date: Dec 31, 2021