Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
| Round | Date | Agenda item | Approval/ reported | Executive director | Independent non-executive director | |||
|---|---|---|---|---|---|---|---|---|
| Inn-chul Hur(Attendance rate 100%) | Seong-kyu Park(Attendance rate 100%) | Hye-kyung Park(Attendance rate 100%) | Young-ki Kim(Attendance rate 93%) | Kyunmi-Kim(Attendance rate 100%) | ||||
| Agreed / Reported | ||||||||
| 1 | Jan. 24. 2025 | 1. Report on 2024 Business Performance and 2025 Business Plan and Policy | Report | Present | Present | Present | Present | Present |
| 2. Report on 2024 Performance and 2025 Plan and Policy by Compliance Officer | Report | Present | Present | Present | Present | Present | ||
| 3. Report on 2024 ESG Management Performance and 2025 Plan | Report | Present | Present | Present | Present | Present | ||
| 2 | Feb. 11. 2025 | 1. Report on Q4 2024 Internal Transactions | Report | Present | Present | Present | Present | Present |
| 2. Approval of Financial Statements (Separate, Consolidated) and Business Report for FY 2024 | Approved | For | For | For | For | For | ||
| 3. Decision on Cash Dividend | Approved | For | For | For | For | For | ||
| 4. Decision on Cash Dividend record date | Approved | For | For | For | For | For | ||
| 3 | Feb. 25. 2025 | 1. Report on the Operation Status of the Internal Accounting Management System | Report | Present | Present | Present | Present | Present |
| 2. Report on Group Business Performance for January 2025 | Report | Present | Present | Present | Present | Present | ||
| 3. Decision to Convene the Annual General Meeting of Shareholders and Determine Meeting Agenda Items | Approved | For | For | For | For | For | ||
| 4. Approval of Payment Guarantee for affiliate | Approved | For | For | For | For | For | ||
| 5. Revision of Affiliates Agreement | Approved | For | For | For | For | For | ||
| 4 | Mar. 18. 2025 | 1. Report on the Internal Accounting Management System Evaluation by the Audit Committee | Report | Present | Present | Present | Present | Present |
| 2. Report on Group Business Performance for February 2025 | Report | Present | Present | Present | Present | Present | ||
| 5 | Mar. 26. 2025 | 1. Appointment of the members of the Outside Director Candidate Recommendation Committee | Approved | For | For | For | For | For |
| 6 | Apr. 15. 2025 | 1. Report on Group Business Performance for March 2025 | Report | Present | Present | Present | Present | Present |
| 2. Report on Q1 2025 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
| 7 | May. 20. 2025 | 1. Report on Group Business Performance for April 2025 | Report | Present | Present | Present | Present | Present |
| 8 | Jun. 17. 2025 | 1. Report on Group Business Performance for May 2025 | Report | Present | Present | Present | Present | Present |
| 9 | Jul. 15. 2025 | 1. Report on H1 2024 ESG Performance and H2 2024 Plan | Approved | For | For | For | For | For |
| 2. Approval on revision of internal policies for managing accounting issues | Approved | For | For | For | For | For | ||
| 3. Report on Group Business Performance for June 2025 | Report | Present | Present | Present | Present | Present | ||
| 4. Report on Q2 2025 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
| 10 | Sep. 16. 2025 | 1. Report on Group Business Performance for August 2025 | Report | Present | Present | Present | - | Present |
| 11 | Oct. 21. 2025 | 1. Report on Group Business Performance for September 2025 | Report | Present | Present | Present | Present | Present |
| 2. Report on Q3 2025 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
| 12 | Nov. 18. 2025 | 1. Report on Group Business Performance for October 2025 | Report | Present | Present | Present | Present | Present |
| 13 | Dec. 16. 2025 | 1. Report on Group Business Performance for November 2025 | Report | Present | Present | Present | Present | Present |
| 2. Executive Appointment | Approved | For | For | For | For | For | ||
| 14 | Dec. 18. 2025 | 1. Issuance of Redeemable Convertible Preferred Shares | Approved | For | For | For | For | For |
※ On March 26, 2025, at the 69th Annual General Meeting of Shareholders, Hye-kyung Park was reappointed as an independent non-executive director.

