Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
| Round | Date | Agenda item | Approval/ reported | Executive director | Independent non-executive director | |||
|---|---|---|---|---|---|---|---|---|
| Inn-chul Hur(Attendance rate 100%) | Seong-kyu Park(Attendance rate 100%) | Hye-kyung Park(Attendance rate 100%) | Young-ki Kim(Attendance rate 88%) | Jong-yang Kim(Attendance rate 71%) | ||||
| Agreed / Reported | ||||||||
| 1 | Jan. 25. 2024 | 1. Decision on Cash Dividend | Approved | For | For | For | For | For |
| 2. Report on 2023 Business Performance and 2024 Business Plan and Policy | Report | Present | Present | Present | Present | Present | ||
| 3. Report on 2023 Performance and 2024 Plan and Policy by Compliance Officer | Report | Present | Present | Present | Present | Present | ||
| 4. Report on 2023 Ethical Management Performance and 2024 Plan | Report | Present | Present | Present | Present | Present | ||
| 2 | Feb. 7. 2024 | 1. Approval of Financial Statements (Separate, Consolidated) and Business Report for FY 2023 | Approved | For | For | For | For | - |
| 2. Recommendation of Executive Director Candidates | Approved | For | For | For | For | - | ||
| 3. Report on Q4 2023 Internal Transactions | Report | Present | Present | Present | Present | - | ||
| 3 | Feb. 21. 2024 | 1. Approval of Payment Guarantee for Orion Jeju Volcanic Water | Approved | For | For | For | For | - |
| 2. Decision to Convene the Annual General Meeting of Shareholders and Determine Meeting Agenda Items | Approved | For | For | For | For | - | ||
| 3. Report on the Operation Status of the Internal Accounting Management System | Report | Present | Present | Present | Present | - | ||
| 4. Report on Group Business Performance for January 2024 | Report | Present | Present | Present | Present | - | ||
| 4 | Mar. 12. 2024 | 1. Report on the Internal Accounting Management System Evaluation by the Audit Committee | Report | Present | Present | Present | Present | Present |
| 2. Report on Group Business Performance for February 2024 | Report | Present | Present | Present | Present | Present | ||
| 5 | Mar. 21. 2024 | 1. Appointment of the CEO & the BOD chairman | Approved | For | For | For | For | For |
| 6 | Apr. 08. 2024 | 1. Approval of Short-term Borrowing | Approved | For | For | For | - | For |
| 7 | Apr. 16. 2024 | 1. Appointment of the members of the Outside Director Candidate Recommendation Committee | Approved | For | For | For | - | For |
| 2. Appointment of ESG Committee Members | Approved | For | For | For | - | For | ||
| 3. Appointment of Remuneration Committee Members | Approved | For | For | For | - | For | ||
| 4. Report on March 2024 Group Business Performance | Report | Present | Present | Present | - | Present | ||
| 5. Report on Q1 2024 Internal Transactions | Report | Present | Present | Present | - | Present | ||
| 8 | Apr. 24. 2024 | 1. Decision to Convene the Extraordinary shareholders' meeting | Approved | For | For | For | For | N/A |
| 9 | May. 21. 2024 | 1. Decision to Convene the Extraordinary shareholders' meeting and Determine Meeting Agenda Items | Approved | For | For | For | For | N/A |
| 2. Report on April 2024 Group Business Performance | Report | Present | Present | Present | Present | N/A | ||
| Round | Date | Agenda item | Approval/ reported | Executive director | Independent non-executive director | |||
|---|---|---|---|---|---|---|---|---|
| Inn-chul Hur(Attendance rate 100%) | Seong-kyu Park(Attendance rate 100%) | Hye-kyung Park(Attendance rate 100%) | Young-ki Kim(Attendance rate 88%) | Gyun-mi Kim (Attendance rate 100%) | ||||
| Agreed / Reported | ||||||||
| 10 | Jun. 18. 2024 | 1. Appointment of a Committee member within Board of Directors | Approved | For | For | For | For | For |
| 2. Report on May 2024 Group Business Performance | Report | Present | Present | Present | Present | Present | ||
| 11 | Jul. 16. 2024 | 1. Approval on revision of internal policies for managing accounting issues | Approved | For | For | For | For | For |
| 2. Report on June 2024 Group Business Performance | Report | Present | Present | Present | Present | Present | ||
| 3. Report on Q2 2024 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
| 4. Report on H1 2024 ESG Performance and H2 2024 Plan | Report | Present | Present | Present | Present | Present | ||
| 12 | Sep. 24. 2024 | 1. Report on August 2024 Group Business Performance | Report | Present | Present | Present | Present | Present |
| 13 | Oct. 22. 2024 | 1. Report on September 2024 Group Business Performance | Report | Present | Present | Present | Present | Present |
| 2. Report on Q3 2024 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
| 14 | Oct. 28. 2024 | 1. Establishment of a Corporation for Vaccine Clinical Trials and Capital Contribution | Approved | For | For | For | For | For |
| 15 | Nov. 19. 2024 | 1. Report on October 2024 Group Business Performance | Report | Present | Present | Present | Present | Present |
| 16 | Dec. 16. 2024 | 1. Change of Dividend record date | Report | Present | Present | Present | Present | Present |
| 17 | Dec. 17. 2024 | 1. Approval of Amendments to the Audit Committee Regulations | Approved | For | For | For | For | For |
| 2. Report on November 2024 Group Business Performance | Report | Present | Present | Present | Present | Present | ||
※ On March 21, 2024, at the 68th Annual General Meeting of Shareholders, Inn-chul Hur was reappointed as an executive director.
※ On March 21, 2024, at the 68th Annual General Meeting of Shareholders, Young-ki Kim was appointed as an independent non-executive director.
※ On March 21, 2024, at the 68th Annual General Meeting of Shareholders, Jong-yang Kim was appointed as an independent non-executive director.
※ On April 16, 2024, Jong-yang Kim Resigned as Independent non-executive director.
※ On June 5, 2024, at the 69th Extraordinary Meeting of Shareholders, Gyun-mi Kim was appointed as an independent non-executive director.

