Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Shareholder Composition
※ Base date: Dec 31, 2025
Major shareholders & related parties
Foreign investors
Institutional investors (Korean)
Retail investors (Korean)
[ Unit: No. shares, % ]
| Category | No. of shares | Stake (%) |
|---|---|---|
| Major shareholders & related parties | 40,028,208 | 66.54% |
| Foreign investors | 5,265,863 | 8.75% |
| Institutional investors (Korean) | 7,268,901 | 12.08% |
| Retail investors (Korean) | 7,593,680 | 12.63% |
| Total (outstanding) shares issued | 60,156,652 | 100.00% |
| Treasury stock share | 2,488,770 | 3.97% |
| Total number of shares available | 62,645,422 | 100.0% |
[ Unit: No. of shares, % ]
| Rank | Name | No. of shares held | Share of stake (%) |
|---|---|---|---|
| 1 | Hwa-kyung Lee | 20,441,121 | 33.98% |
| 2 | Chul-kon Dam | 17,998,615 | 29.92% |
| 3 | National Pension Service | 3,819,548 | 6.35% |

